- Lt. Dr. R V Dave
Altac Powder

CONTENTS :
S No. | Common Name | Sanskrit Name | Latin Name | Quantity |
1 | Badam Chilka Ash | - | - | 8 gms |
2 | Borsali | Bakula | Mimusops elengi | 3 gms |
3 | Babul | Babbula | Acacia nilotica delile | 2 gms |
4 | Fitkari | Shatapushpa | Aluminium potassium sulphate | 1 gms |
5 | Tuththa | 0.5 gms | ||
6 | Lakh | - | - | 0.5 gms |
7 | Gorakhmundi | Mahamundi | Sphaeranthus indicus | 0.5 gms |
8 | Katha | Khadir | Acacia catechu | 1.0 gms |
9 | Kher Chhal | - | - | 2.0 gms |
10 | Tulsi Beej | Tulsi | Ocimum sanctum | 0.5 gms |
11 | Thymol | Yavani | Thymus vulgaris | 0.5 gms |
12 | Camphor | Karpoor | Cinnamomum camphora | 0.5 gms |
13 | Laung | Lavanga | Syzygium aromaticum | 1.0 gms |
14 | Sindhav | - | - | 2.0 gms |
15 | Amla | Amalki | Emblica officinalis | 2.0 gms |
INDICATIONS :
DOSE : As directed by the physician.
