- Lt. Dr. R V Dave
Alderm

CONTENTS :
S No. | Common Name | Sanskrit Name | Latin Name | Quantity |
1 | Maha Marichyadi Oil | 1 ml | ||
2 | Panchaguna Oil | 5 ml | ||
3 | Karanj Oil | 5 ml | ||
4 | Neem Oil | 5 ml | ||
5 | Sheelajeet | 50 mg | ||
6 | Tulsi | 25 mg | ||
7 | Jatamansi | 10 mg | ||
8 | Ext. Dhatur | 50 mg | ||
9 | Chalmogra | 5 mg | ||
10 | Khadix | 5 mg | ||
11 | Jasat Bhasma | 100 mg | ||
12 | Base | q.s. |
INDICATIONS :
DOSE : As directed by the physician.
